Friday, May 10, 2024 - 21:59

Italian Government bonds - Today Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0001086567BTP 1 NV 26 7,25%EUR109.2095109.219109.311109.21921723,000789,890.31
IT0001174611BTP 1 NV 27 6,5%EUR110.4415110.561110.59110.561311,00012,163.8
IT0001278511BTP 1 NV 29 5,25%EUR109.3825109.551110.15109.581362,290,0002,511,211.14
IT0001444378BTP 1 MG 31 6%EUR115.4965115.538115.74115.5383102,000117,868.84
IT0003256820BTP 1 FB 33 5,75%EUR115.277115.279115.55115.2793251,000289,757.79
IT0003535157BTP 1 AG 34 5%EUR110.103110.191110.641110.19123,0003,314.73
IT0003745541BTPi 15 ST 35 2.35%EUR106.781
IT0003934657BTP 1 FB 37 4%EUR100.8585100.89101.43100.89131,084,0001,096,936.8
IT0004286966BTP 1 AG 39 5%EUR109.773110.51110.78110.51223,00025,425.4
IT0004513641BTP 1 MZ 25 5%EUR101.0724101.076101.106101.07820362,000365,942.34
IT0004532559BTP 01 ST 40 5,00%EUR109.7815109.72110.5109.789372,000409,057.5
IT0004545890BTPi 15 ST 41 2,55%EUR108.582
IT0004644735BTP 1 MZ 26 4,50%EUR101.898101.909101.988101.90913255,000259,987.59
IT0004735152BTPi 15 ST 26 3,10%EUR104.505
IT0004889033BTP 1 ST 28 4,75%EUR105.6335105.791105.839105.826545,000576,718.9
IT0004923998BTP 1 ST 44 4,75%EUR106.9155106.95107.38106.95322,00023,566.6
IT0005001547BTP 1 ST 24 3,75%EUR100.01875100.012100.022100.02131,704,0001,704,306.05
IT0005004426BTPi 15 ST 24 2,35%EUR100.898100.87100.87100.87120,00020,174
IT0005024234BTP 1 MZ 30 3,50%EUR100.526100.51100.83100.51212,257,0002,272,451.4
IT0005045270BTP 1 DC 24 2,50%EUR99.4373599.43699.45999.437472,071,0002,059,437.31
IT0005083057BTP 1 ST 46 3,25%EUR86.29486.3587.1286.35181,212,0001,049,237.1
IT0005090318BTP 1 GN 25 1,50%EUR97.9587597.96197.99797.97291,770,0001,734,260.09
IT0005094088BTP 1 MZ 32 1,65%EUR87.079587.11987.4787.1196142,000124,156.02
IT0005127086BTP 1 DC 25 2%EUR97.924197.92998.00197.93391,367,0001,339,518.11
IT0005138828BTPi 15 ST 32 1,25%EUR98.0975
IT0005162828BTP 1 MZ 47 2,7%EUR78.283578.7878.9178.91330,00023,652.2
IT0005170839BTP 1 GN 26 1,60%EUR96.569296.56196.6696.56126565,000545,920.09
IT0005177909BTP 1 ST 36 2,25%EUR83.730583.8183.8483.84250,00041,914
IT0005210650BTP 1 DC 26 1,25%EUR95.056595.04195.18195.04122406,000386,242.43
IT0005217390BTP 1 MZ 67 2,80%EUR73.181573.7973.9373.93257,00042,098.1
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.2465599.2999.2999.29110,0009,929
IT0005240350BTP 1 ST 33 2,45%EUR90.32690.33990.8290.356429,000388,632.41
IT0005240830BTP 1 GN 27 2,2%EUR96.877596.89997.03996.89937930,000901,972.27
IT0005246134BTPi 15 MG 28 1,30%EUR99.8445
IT0005246340BTP 15 MG 24 1,85%EUR100.00999.991100.004100.00410826,000826,011.88
IT0005252520CCTEU 15 OT 24EUR100.51375
IT0005273013BTP 01 MZ 48 3,45%EUR88.568589.1889.2289.224199,000177,471.8
IT0005274805BTP 1 AG 27 2,05%EUR96.277596.26196.4396.28922916,000883,000.03
IT0005282527BTP 15 NV 24 1,45%EUR98.9265598.95198.96798.95115844,000835,223.03
IT0005311508CCTEU 15 AP 25EUR100.9267100.916100.918100.91828,0008,073.38
IT0005321325BTP 01 ST 38 2,95%EUR88.132
IT0005323032BTP 1 FB 28 2,00%EUR95.515595.53295.68995.53220574,000548,956.14
IT0005327306BTP 15 MG 25 1,45%EUR98.0081598.01298.04798.014411,868,0001,831,302.71
IT0005331878CCTEU 15 ST 25EUR100.7117100.696100.71100.6967193,000194,348.46
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.6636
IT0005340929BTP 1 DC 28 2,80%EUR97.888597.85198.197.851524,063,0003,983,031.49
IT0005345183BTP 15 NV 25 2,50%EUR98.704598.71998.7998.719451,142,0001,127,854.04
IT0005358806BTP 1 MZ 35 3,35%EUR95.603595.5896.09995.6796366,000350,089.65
IT0005359846CCTEU 15 GE 25EUR101.32475101.338101.338101.338340,00040,535.2
IT0005363111BTP 1 ST 49 3,85%EUR93.927594.0594.6194.05346,00043,402