Monday, May 20, 2024 - 16:05

Italian Government bonds - Today Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0001086567BTP 1 NV 26 7,25%EUR109.22109.181109.25109.24911263,000287,219.49
IT0001174611BTP 1 NV 27 6,5%EUR110.5212110.451110.471110.47126,0006,627.86
IT0001278511BTP 1 NV 29 5,25%EUR109.54725109.451109.589109.491251,005,0001,100,656.11
IT0001444378BTP 1 MG 31 6%EUR115.73115.75115.75115.7512,0002,315
IT0003256820BTP 1 FB 33 5,75%EUR115.6195
IT0003535157BTP 1 AG 34 5%EUR110.495110.39110.39110.3915,0005,519.5
IT0003745541BTPi 15 ST 35 2.35%EUR107.0855107.03107.03107.0312,0002,140.6
IT0003934657BTP 1 FB 37 4%EUR101.347101.23101.39101.3711551,000557,976.8
IT0004286966BTP 1 AG 39 5%EUR110.3185110.18110.18110.18112,00013,221.6
IT0004513641BTP 1 MZ 25 5%EUR101.07445101.065101.084101.07222661,000668,103.31
IT0004532559BTP 01 ST 40 5,00%EUR110.309
IT0004545890BTPi 15 ST 41 2,55%EUR109.1095
IT0004644735BTP 1 MZ 26 4,50%EUR101.92125101.882101.939101.902291,006,0001,025,256.63
IT0004735152BTPi 15 ST 26 3,10%EUR104.40985104.22104.22104.22130,00031,266
IT0004889033BTP 1 ST 28 4,75%EUR105.7385105.69105.785105.7598585,000618,526.15
IT0004923998BTP 1 ST 44 4,75%EUR107.5765
IT0005001547BTP 1 ST 24 3,75%EUR100.0241100.023100.03100.0239900,000900,228.65
IT0005004426BTPi 15 ST 24 2,35%EUR101.013
IT0005024234BTP 1 MZ 30 3,50%EUR100.696100.64100.64100.64115,00015,096
IT0005045270BTP 1 DC 24 2,50%EUR99.4567599.46199.47599.462221,198,0001,191,591.71
IT0005083057BTP 1 ST 46 3,25%EUR86.893
IT0005090318BTP 1 GN 25 1,50%EUR98.0210598.0298.04698.036361,194,0001,170,531.54
IT0005094088BTP 1 MZ 32 1,65%EUR87.366
IT0005127086BTP 1 DC 25 2%EUR97.99397.98398.02998.001371,082,0001,060,410.56
IT0005138828BTPi 15 ST 32 1,25%EUR98.28798.0298.0498.02236,00035,289.4
IT0005162828BTP 1 MZ 47 2,7%EUR78.8675
IT0005170839BTP 1 GN 26 1,60%EUR96.636496.6296.6896.67291,093,0001,056,443.21
IT0005177909BTP 1 ST 36 2,25%EUR84.2097584.1384.1384.131100,00084,130
IT0005210650BTP 1 DC 26 1,25%EUR95.144595.195.19995.1521413,000392,938.66
IT0005217390BTP 1 MZ 67 2,80%EUR73.766
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.28205
IT0005240350BTP 1 ST 33 2,45%EUR90.69490.5790.6290.625385,000348,712.6
IT0005240830BTP 1 GN 27 2,2%EUR96.98496.93197.02996.95142902,000874,674.26
IT0005246134BTPi 15 MG 28 1,30%EUR99.847599.70599.70599.705140,00039,882
IT0005252520CCTEU 15 OT 24EUR100.5042100.49100.496100.4955163,000163,801.15
IT0005273013BTP 01 MZ 48 3,45%EUR89.1588989.3389.334270,000240,885
IT0005274805BTP 1 AG 27 2,05%EUR96.370196.32196.43996.37128444,000427,853.44
IT0005282527BTP 15 NV 24 1,45%EUR99.0015599.00399.01499.00911378,000374,245.49
IT0005311508CCTEU 15 AP 25EUR100.9437100.928100.945100.947113,000114,058
IT0005321325BTP 01 ST 38 2,95%EUR88.639588.47588.688.4752310,000274,285
IT0005323032BTP 1 FB 28 2,00%EUR95.63395.695.66995.66914382,000365,315.05
IT0005327306BTP 15 MG 25 1,45%EUR98.0676598.06698.09398.075191,338,0001,312,243.96
IT0005331878CCTEU 15 ST 25EUR100.7364100.718100.738100.73213248,000249,801.12
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.82245
IT0005340929BTP 1 DC 28 2,80%EUR98.0397.9798.07998.03951919,000900,754.64
IT0005345183BTP 15 NV 25 2,50%EUR98.7719598.7598.8198.809571,046,0001,033,219
IT0005358806BTP 1 MZ 35 3,35%EUR96.0287595.8495.9795.847296,000283,821.1
IT0005359846CCTEU 15 GE 25EUR101.3107101.293101.305101.293543,00043,560.14
IT0005363111BTP 1 ST 49 3,85%EUR94.6175
IT0005365165BTP 1 AG 29 3,00%EUR98.439598.37198.48198.4591002,632,0002,590,419.32