Supranational bonds

Supranational bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS2387370526 AFRICAN DEV BANK ZC 16/9/51 ZAR ZAR 6.986
XS2776676145 ASIAN DEV BANK ZC 08/03/27 TRY TRY 56.16667
XS2539440722 ASIAN I.I. BANK 30% 29/09/27 TRY TRY 86.11505
XS2615715286 ASIAN I.I. BANK 40% 25/04/25 TRY TRY 97.8199
XS1566126345 BEI 0 COUPON 16/2/27 TRY TRY 68.4025 71.5 71.5 71.5 1 77,000 1,342.67058
XS1791485011 BEI 0,875% 14/01/2028 EUR 95.6396
XS1490724975 BEI 1,00% 21/09/2026 GBP GBP 94.8623
XS1171476143 BEI 1,25% 12/05/2025 SEK SEK 99.89965
XS1751359016 BEI 1,375% 12/05/2028 SEK SEK 95.8824
XS1753042743 BEI 1,50% 16/10/2048 EUR 67.364
XS1507486584 BEI 1,50% 21/11/2026 CALL USD USD 95.38
XS1347679448 BEI 1,75% 12/11/2026 SEK SEK 98.74695
XS1807207581 BEI 11,00% 20/04/2026 TRY TRY 100.325
XS0878008225 BEI 2,625% 15/03/2035 EUR 95.0859
XS0884635524 BEI 2,75% 15/03/2040 EUR 91.5965
XS0975634204 BEI 3% 14/10/2033 EUR 99.8728
XS0755873253 BEI 3,50% 15/04/2027 EUR 102.4263
XS0768478868 BEI 3,75% 07/12/2027 GBP GBP 98.1762
XS0740808802 BEI 3,875% 08/06/2037 GBP GBP 89.8805
XS0505157965 BEI 4% 15/04/2030 EUR 106.3165
XS0219724878 BEI 4%15/10/37 EUR 107.29585
XS0427291751 BEI 4,5% 15/10/2025 EUR 101.304
XS0295479983 BEI 4,50% 07/03/2044 GBP GBP 90.061
XS2298601514 BEI 4,50% 16/02/2028 MXN MXN 89.83
US298785KC96 BEI 4,75% 15/06/2029 USD USD 102.3903
US298785DV50 BEI 4,875 % 15/02/2036 USD USD 103.8303
XS0114126294 BEI 5,625% 07/06/2032 GBP GBP 105.9075
XS1588672144 BEI 6,50% 07/07/2027 MXN MXN 96.0184
XS2236340522 BEI 6,50% 28/09/2032 ZAR ZAR 88.7
XS2105803527 BEI 7,25% 23/01/2030 ZAR ZAR 97.39035
XS1605368536 BEI 8,00% 05/05/2027 ZAR ZAR 100.9016
XS1547492410 BEI 8,00% 11/01/2027 MXN MXN 100.7232
XS1167524922 BEI 8,125% 21/12/26 ZAR ZAR 101.04335
XS1274823571 BEI 8,75% 18/08/2025 ZAR ZAR 100.44645
XS2194790262 BEI GREEN 0,01% 15/11/2035 EUR 71.251
XS1107718279 BEI GREEN 1,250% 13/11/2026 EUR 98.247
XS1572222526 BEI GREEN 1,50% 02/03/2027 SEK SEK 98.0127
XS1641457277 BEI GREEN 1,50% 15/11/2047 EUR 68.549
US298785JA59 BEI GREEN 1,625% 09/10/2029 USD USD 89.6259
US298785HD17 BEI GREEN 2,125% 13/4/26 USD USD 97.9
US298785HM16 BEI GREEN 2,375% 24/05/2027 USD USD 96.1006
XS1811852109 BEI GREEN 2,875% 13/06/2025 USD USD 99.2732
XS2574382797 BEI GREEN 9,25% 13/01/2033 MXN MXN 102.75
XS1878833695 BEI SUST 0,3750% 15/05/2026 EUR 97.6468
XS1183208328 BEI SUST 1,00% 14/03/2031 EUR 90.39685
XS1107247725 BEI SUST 1,750% 15/09/2045 EUR 74.072
DE0001345908 BEI ZC 05/11/2026 EUR 95.7982
XS0070553820 BEI ZC 06/11/2026 USD USD 93.6247
XS1697550512 BEI ZC 18/10/2032 ZAR ZAR 52.5595
XS2592839810 COUNCIL OF EU 27,5% 06/3/28 TRY TRY 93.045