Intraday Statistics
1,594
Trades
for a turnover in € equal to
10,296,733
Most traded as of 03/27/2025
Display turnover in €
View number of trades
TELECOM ITALIA | 1,259,521 € 201 |
STELLANTIS | 1,165,275 € 263 |
ENEL | 1,149,256 € 116 |
UNICREDIT | 1,101,226 € 101 |
BANCO BPM | 754,685 € 105 |
FERRARI | 629,909 € 94 |
SAIPEM | 603,411 € 82 |
BPER BANCA | 474,999 € 72 |
LEONARDO | 376,436 € 56 |
ENI | 372,864 € 47 |
STELLANTIS | 1,165,275 € 263 |
TELECOM ITALIA | 1,259,521 € 201 |
ENEL | 1,149,256 € 116 |
BANCO BPM | 754,685 € 105 |
UNICREDIT | 1,101,226 € 101 |
FERRARI | 629,909 € 94 |
SAIPEM | 603,411 € 82 |
BPER BANCA | 474,999 € 72 |
BANCA MONTE PASCHI SIENA | 349,179 € 59 |
LEONARDO | 376,436 € 56 |
Immagine
