Monday, May 20, 2024 - 17:26

Italian Government bonds - 2024-05 monthly Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0004532559BTP 01 ST 40 5,00%EUR109111.2110.336931204,356,0004,806,276.6
IT0004545890BTPi 15 ST 41 2,55%EUR110.3110.3110.31100,000110,300
IT0001086567BTP 1 NV 26 7,25%EUR109.152109.549109.314192106,328,0006,917,401.73
IT0001174611BTP 1 NV 27 6,5%EUR110.38110.859110.606601435,770,0006,382,000.6
IT0001278511BTP 1 NV 29 5,25%EUR109.171110.15109.6122838720,509,00022,480,381.97
IT0001444378BTP 1 MG 31 6%EUR115.299116.4115.8089624837,000969,321.03
IT0003256820BTP 1 FB 33 5,75%EUR115.279116.171115.5891318964,0001,114,279.26
IT0003535157BTP 1 AG 34 5%EUR109.511111.181110.63925313,294,0003,644,456.91
IT0003745541BTPi 15 ST 35 2.35%EUR106.36107.82107.527145140,000150,538
IT0003934657BTP 1 FB 37 4%EUR100.56102.11101.4514726322,384,00022,708,896.6
IT0004286966BTP 1 AG 39 5%EUR109.1111.11110.37311444,588,0005,063,918.5
IT0004513641BTP 1 MZ 25 5%EUR101.06101.17101.1117228010,048,00010,159,705.57
IT0004644735BTP 1 MZ 26 4,50%EUR101.841102.14101.965932625,916,0006,032,304.39
IT0004735152BTPi 15 ST 26 3,10%EUR104.22104.22104.22130,00031,266
IT0004889033BTP 1 ST 28 4,75%EUR105.6106.111105.84053935,230,0005,535,459.95
IT0005001547BTP 1 ST 24 3,75%EUR99.993100.048100.0180723612,359,00012,361,233.19
IT0005045270BTP 1 DC 24 2,50%EUR99.36599.5199.4436060526,623,00026,474,870.95
IT0004923998BTP 1 ST 44 4,75%EUR106.44108.5107.62713512,013,0002,166,534.1
IT0005004426BTPi 15 ST 24 2,35%EUR100.827100.98100.844484163,000164,376.5
IT0005024234BTP 1 MZ 30 3,50%EUR100.36101.29100.752991147,353,0007,408,367.32
IT0005127086BTP 1 DC 25 2%EUR97.8798.12797.9985261517,527,00017,176,201.36
IT0005094088BTP 1 MZ 32 1,65%EUR86.8387.92187.40918815,891,0005,149,274.78
IT0005138828BTPi 15 ST 32 1,25%EUR97.8498.7398.072159687,000673,755.7
IT0005090318BTP 1 GN 25 1,50%EUR97.88198.11997.9856367730,495,00029,880,717.57
IT0005083057BTP 1 ST 46 3,25%EUR85.8787.5986.841021324,711,0004,091,080.3
IT0005162828BTP 1 MZ 47 2,7%EUR78.1579.6578.70447593,032,0002,386,319.4
IT0005170839BTP 1 GN 26 1,60%EUR96.46196.8596.6426244915,888,00015,354,578.79
IT0005425233BTP 1 ST 51 1,7%EUR60.262.1261.45054301,578,000969,689.5
IT0005177909BTP 1 ST 36 2,25%EUR83.2284.8484.02364465,002,0004,202,862.6
IT0005210650BTP 1 DC 26 1,25%EUR94.89195.39995.1584540713,463,00012,811,182.75
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.18399.34899.24411556,00055,576.7
IT0005240350BTP 1 ST 33 2,45%EUR90.07191.290.71583613,662,0003,322,013.69
IT0005240830BTP 1 GN 27 2,2%EUR96.7397.2797.0052859115,599,00015,131,853.78
IT0005246134BTPi 15 MG 28 1,30%EUR99.70599.9799.81135596,00095,818.9
IT0005273013BTP 01 MZ 48 3,45%EUR87.9190.1789.37503452,028,0001,812,525.6
IT0005282527BTP 15 NV 24 1,45%EUR98.87599.01898.948452119,607,0009,505,977.81
IT0005252520CCTEU 15 OT 24EUR100.49100.543100.524351026,469,0006,502,920.29
IT0005323032BTP 1 FB 28 2,00%EUR95.40196.2795.6918135210,347,0009,901,231.9
IT0005217390BTP 1 MZ 67 2,80%EUR72.4974.5973.5336523587,000431,642.5
IT0005274805BTP 1 AG 27 2,05%EUR96.12996.796.4069938310,997,00010,601,876.7
IT0005321325BTP 01 ST 38 2,95%EUR87.5189.2888.93788384,285,0003,810,988.3
IT0005311508CCTEU 15 AP 25EUR100.897100.95100.93096401,504,0001,518,001.57
IT0005246340BTP 15 MG 24 1,85%EUR99.947100.00499.970841259,250,0009,247,303.09
IT0005359846CCTEU 15 GE 25EUR101.293101.372101.3350465930,000942,415.83
IT0005377152BTP 1 MZ 40 3,10%EUR87.5889.3988.67424211,030,000913,344.7
IT0005331878CCTEU 15 ST 25EUR100.683100.779100.713111504,274,0004,304,478.39
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.5696.5696.561400,000386,240
IT0005363111BTP 1 ST 49 3,85%EUR93.7495.5794.77985652,314,0002,193,205.7
IT0005398406BTP 1 ST 50 2,45%EUR71.7773.6473.1398916787,000575,610.9
IT0005403396BTP 1 AG 30 0,95%EUR85.8786.7586.13389665,428,0004,675,347.77